SPMB1450LFRX
Ny produkt
Finns i lager
Varning: Sista varan i lager!
Tillgänglig efter datum:
Spektrum Mottagarbatteri 6.6V 1450mAh 2S LiFe
Mottagare: :
* Obligatoriska fält
eller Avbryt
Maximum Continuous Discharge Rate: | 20C |
Watt Hours: | 9.57Wh |
Height: | 18mm |
Maximum Charge Rate: | 1C |
Connector Type: | JR |
Weight: | 84 g (2.9 oz) |
Normal/Standard Charge Current: | 290mA |
Discharge Lead Length: | 150mm |
Maximum Continuous Discharge Current: | 29A |
Battery Voltage: | 6.6V |
Width: | 32mm |
Maximum Charge Current: | 1450mA |
Wire Gauge: | 20 AWG |
Charge Protection Circuitry: | No |
Application: | Aircraft Receiver, Aircraft Ignition |
Balance Lead Length: | 50mm |
Length: | 86mm |
Capacity: | 1450mAh |
Hard Case: | No |
Battery Balance Connector: | JST_XH |
Normal/Standard Charge Rate: | 0.2C |
Application: | Aircraft Receiver, Aircraft Ignition |
Balance Lead Length: | 50mm |
Battery Balance Connector: | JST_XH |
Battery Voltage: | 6.6V |
Capacity: | 1450mAh |
Cell Configuration: | 2S1P |
Charge Protection Circuitry: | No |
Connector Type: | JR |
Discharge Lead Length: | 150mm |
Hard Case: | No |
Height: | 18mm |
Length: | 86mm |
Maximum Charge Current: | 1450mA |
Maximum Charge Rate: | 1C |
Maximum Continuous Discharge Current: | 29A |
Maximum Continuous Discharge Rate: | 20C |
Minimum Discharge Voltage: | 5.0V (2.5V per cell) |
Normal/Standard Charge Current: | 290mA |
Normal/Standard Charge Rate: | 0.2C |
Shape: | Flat |
Watt Hours: | 9.57Wh |
Weight: | 84 g (2.9 oz) |
Width: | 32mm |
Wire Gauge: | 20 AWG |
Vi använder cookies. Besöker du vår websida så godkänner du detta! Klicka här för mer info om vår integritetspolicy.